Lenovo ThinkBook 16 G9 IPL Copilot+ PC
Lenovo ThinkBook 16 G9 IPL Copilot+ PC
Available stock: 11
-
Voraussichtliche Lieferung: May. 28 - Jun. 01
Teilen Sie dieses Produkt
Abholverfügbarkeit konnte nicht geladen werden
Informationen
Informationen
No information available.
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.
| Design | |
|---|---|
| Farbbezeichnung | Arctic Grey |
| Produkttyp | Notebook |
| Produktfarbe | Grau |
| Formfaktor | Klappgehäuse |
| Gehäusematerial | Acrylnitril-Butadien-Styrol (ABS), Polycarbonat (PC) |
| Material der Displayrückseite | Aluminium |
| Display | |
| Bildschirmdiagonale | 40,6 cm (16 Zoll) |
| Display-Auflösung | 1920 x 1200 Pixel |
| Touchscreen | Nein |
| HD-Typ | WUXGA |
| Panel-Typ | IPS |
| LED-Hintergrundbeleuchtung | Ja |
| Natives Seitenverhältnis | 16:10 |
| Blendfreier Bildschirm | Ja |
| Helligkeit | 400 cd/m² |
| RGB-Farbraum | NTSC |
| Farbskala | 45% |
| Maximale Bildwiederholfrequenz | 60 Hz |
| Prozessor | |
| Prozessorhersteller | Intel |
| Prozessor-Familie | Intel Core Ultra 5 |
| Prozessormodell | 325 |
| Anzahl Prozessorkerne | 8 |
| Anzahl der Prozessorthreads | 8 |
| Neurale Prozessoreinheit (NPU) | |
| Copilot+ PC | Ja |
| Speicher | |
| RAM-Speicher | 16 GB |
| Interner Speichertyp | DDR5-SDRAM |
| Speichertaktfrequenz | 5600 MHz |
| Speicher Formfaktor | SO-DIMM |
| Speicherlayout (Steckplätze x Größe) | 1 x 16 GB |
| Speichersteckplätze | 2x SO-DIMM |
| Maximaler Hauptspeicher | 64 GB |
| Speichermedien | |
| Gesamtspeicherkapazität | 512 GB |
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 512 GB |
| Anzahl installierter SSDs | 1 |
| SSD Speicherkapazität | 512 GB |
| SSD Schnittstelle | PCI Express 4.0 |
| NVMe | Ja |
| SSD-Formfaktor | M.2 |
| Optisches Laufwerk - Typ | Nein |
| Integrierten Kartenleser | Ja |
| Kompatible Speicherkarten | SD |
| Grafik | |
| Diskretes Grafikkartenmodell | Nicht verfügbar |
| On-Board Grafikadapter | Ja |
| Hersteller der On-Board-GPU | Intel |
| Diskreter Grafikadapter | Nein |
| On-Board Grafikadapterfamilie | Intel® Graphics |
| On-Board Grafikadaptermodell | Intel® Graphics |
| Audio | |
| Audio-Chip | Realtek ALC3287 |
| Anzahl eingebauter Lautsprecher | 2 |
| Lautsprecherleistung | 2 W |
| Eingebautes Mikrofon | Ja |
| Anzahl Mikrofone | 2 |
| Kamera | |
| Frontkamera | Ja |
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera HD Typ | Full HD |
| Infrarot (IR)-Kamera | Ja |
| Privatsphärenkamera | Ja |
| Privatsphären-Typ | Sichtschutzblende |
| Netzwerk | |
| Top Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | Wi-Fi 7 (802.11be) |
| Mobile Netzwerkverbindung | Nein |
| Antennentyp | 2x2 |
| Ethernet/LAN | Ja |
| Ethernet LAN Datentarife | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| WWAN | Nicht installiert |
| Anschlüsse und Schnittstellen | |
| Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-A Ports | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Anzahl HDMI-Anschlüsse | 1 |
| HDMI-Version | 2.1 |
| Anzahl Thunderbolt 4 Anschlüsse | 2 |
| Intel® Thunderbolt 4 | Ja |
| Kombinierter Kopfhörer-/Mikrofonanschluss | Ja |
| USB Sleep-and-Charge | Ja |
| Leistung | |
| Motherboard-Chipsatz | Intel SoC |
| Tastatur | |
| Zeigegerät | Touchpad |
| Ziffernblock | Ja |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Tastatursprache | Deutsch |
| Copilot-Taste | Ja |
| Software | |
| Betriebssystem-Sprache | Deutsch |
| Microsoft Copilot | Ja |
| Testsoftware | Office |
| Installiertes Betriebssystem | Windows 11 Pro |
| Akku | |
| Akkukapazität | 48 Wh |
| Leistung | |
| Netzteil Leistung | 65 W |
| USB-Typ-C-Ladeanschluss | Ja |
| Erforderliche USB-Typ-C-Ladeleistung (min.) | 45 W |
| Erforderliche USB-Typ-C-Ladeleistung (max.) | 65 W |
| USB Power Delivery (USB PD) | Ja |
| Sicherheit | |
| Kabelschloss-Steckplatz | Ja |
| Typ des Kabelschloss-Steckplatzes | Kensington |
| Fingerabdruckleser | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) Version | 2.0 |
| Zertifikate | |
| Zertifizierung | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Gewicht & Abmessungen | |
| Breite | 356 mm |
| Tiefe | 253.5 mm |
| Höhe | 17.5 mm |
| Gewicht | 1.7 kg |
| Verpackungsinhalt | |
| Netzteil enthalten | Ja |

