APC SRT10KXLTUS 10kVA Double-Conversion UPS - Reliable Power Backup
APC SRT10KXLTUS 10kVA Double-Conversion UPS - Reliable Power Backup
Ensure continuous power supply with the APC SRT10KXLTUS uninterruptible power supply (UPS). Designed for demanding environments, this reliable UPS provides a robust solution for protecting your critical equipment from power outages and disturbances.
The double-conversion (online) technology guarantees clean, consistent power, making it an ideal choice for your business applications.
- Model: APC SRT10KXLTUS
- Power Capacity: 10 kVA / 10000 W
- Output Type: Sine wave
- Frequency: 40/70 Hz
- Surge Protection: 480 J
Oops! Looks like you just missed it!
-
Estimated delivery: May 28 - Jun 01
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Features | |
|---|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 10 kVA |
| Output power | 10000 W |
| Waveform | Sine |
| Input frequency | 40/70 Hz |
| Surge energy rating | 480 J |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Audible alarm(s) | Yes |
| Ports & interfaces | |
| AC outlet types | Hard Wire 3-wire (2PH + G), NEMA L6-20R, NEMA L6-30R |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| Cabling technology | 10/100Base-T |
| SmartSlot | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 1799 Ah |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 1.5 h |
| Replacement battery cartridge | APCRBC140 |
| Design | |
| Form factor | Rackmount/Tower |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | CSA C22.2 No.107.3-05, ENERGY STAR V2.0 (USA), FCC Part 15 Class A, NOM, TAA compliance, UL 1778 |
| Packaging content | |
| Cables included | USB cable |
| Manual | Yes |
| Weight & dimensions | |
| Width | 263 mm |
| Depth | 715 mm |
| Height | 432 mm |
| Weight | 111.6 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 1000 mm |
| Package height | 461 mm |
| Package weight | 126.5 kg |

